






| GROUP | VISA | CLASS | SUBCLASS | FORM | ADDITIONAL FORM | DESIGN DATE | FEE SLRs | MEDICALS |
| Visitors | Tourist | TR | 676 | 48R | - | 04/10 | 11,600 | 160 if >3m stay and/or S/S |
| Short Stay Business | UC | 456 | 456 | - | 04/10 | 11,600 | 160 if >3m stay and/or S/S | |
| Short Stay Medical Treatment | UB | 675 | 48ME | - | 04/10 | No Fee | 160 | |
| Long Stay Medical Treatment | UB | 685 | 48ME | - | 04/10 | 6,100 | 160 | |
| Transit | Transit | TX | 771 | 876 | - | 07/09 | NIL | Not Applicable |
| Resident Return Visa | Resident Return Visa(RRV) | BB | 155/157 | 1085 | - | 04/10 | 28,800 | Not Applicable |
| Re Evid of Resident Return Visa | - | - | 1085 | - | - | 11,100 | Not Applicable | |
| Temporary residence | Exchange | TE | 411 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 |
| Educational | TH | 418 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 | |
| Visiting Academic | TH | 419 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 | |
| Sports | TE | 421 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 | |
| Media and film staff | TE | 423 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 | |
| Religious Worker | TE | 428 | 147 | - | 04/10 | 29,400 | >3MONTHS 26+160 | |
| Long Stay Business | UC | 457 | 1066 | - | - | 29,400 |
160 FOR PRIMARY APPLICANT & DEPENDENT AND 26 FOR CHILD |
|
| (business in Sri Lanka) | - | sponsorship | - | 1196 | - | - | Not Applicable | |
| - | - | nomination | - | 1196 | - | 7,800 | Not Applicable | |
| NZ Citizen Family Relationship | UP | 461 | 147 | - | 04/10 | 26,100 | >3MONTHS 26+160 | |
| Students | English Courses | TU | 570 | 157A | - | 04/10 | 61,000 | 26+160 |
| School Sector | TU | 571 | 157A | - | 04/10 | 61,000 | 26+160 | |
| Diploma/Certificate Level | TU | 572 | 157A | - | 04/10 | 61,000 | 26+160 | |
| Bachelors/Masters by Course | TU | 573 | 157A | - | 04/10 | 61,000 | 26+160 | |
| Masters by Research/PhD | TU | 574 | 157A | - | 04/10 | 61,000 | 26+160 | |
| Non Award Courses | TU | 575 | 157A | - | 04/10 | 61,000 | 26+160 | |
| AusAID or Defence Sector | TU | 576 | 157A | - | 04/10 | No Fee | 26+160 | |
| Student Dependent | TU | 580 | 157A | 919 | 04/10 - 04/10 | 61,000 | 26+160 | |
| Student Guardian | TU | 580 | 157G | 157N | 04/10 - 04/10 | 61,000 | 26+160 | |
| Migration | Partner (Fiance/Spouse) | BC | 300/309 | 47SP | 40SP | 04/10 | 192,500 | 26+160 |
| Child | AH | 101 | 47CH | 40CH | 04/10 | 192,500 | 26+160 | |
| Adoption | AH | 102 | 47CH | 40CH | 04/10 | 192,500 | 26+160 | |
| Orphan Relative | AH | 117 | 47CH | 40CH | 04/10 | 117,600 | 26+160 | |
| Aged dependent relative | BO | 114 | 47OF | 40 | 04/10 - 04/10 | 192,500 | 26+160 | |
| Remaining relative | BO | 115 | 47OF | 40 | 04/10 - 04/10 | 192,500 | 26+160 | |
| Carer | BO | 116 | 47OF | 40 | 04/10 - 04/10 | 117,600 | 26+160 | |
| Extended Eligibility | - | 445 | 918 | - | 04/10 | 20,500 | 26+160 | |
| Citizenship (Descent) | - | 118 | 118 | - | 04/10 | 13,300 | Not Applicable |
| Migration Packs | Amount in Rupees |
| Booklet 1 Partner | 1,100 |
| Booklet 2 Child | 1,100 |
| Booklet 3 Parent | 1,100 |
| Booklet 4 Other Family | 1,100 |
| Booklet 5 Employer Sponsored | 2,200 |
| Booklet 6 Skilled | 2,200 |
| Booklet 7 Business Skills | 2,200 |
| Booklet 8 Special | 1,100 |
| Applications Logged in Australia | |
| Skilled Migration | A$ 2,575 |
| Business Migration | - |
| Business Owner (Provisional) | - |
| Parent Migration | A$ 1,735 |